Teams
ENTIRE NHL
EV - PP - SH
WESTEAST
NWCENPACATLNESE
VAN STL S.J N.J BOS ATL
MIN NSH PHX NYI BUF CAR
EDM DET L.A NYR MTL FLA
COL CBJ DAL PHI OTT T.B
CGY CHI ANA PIT TOR WSH
Sites
Hockey Analytics
mc79hockey.com
ESPN - NHL
CBS Sportsline - NHL
NHL.com
West against East
WL
GPROROGFGA
9041102811257229
Information
Glossary of Terms
Player Contribution
Face-offs
Shift Analysis
Shots Against
Goaltending
Scoring
About
About this site
About me

Updated: Nov 22
Diving Tracker
 Bergfors 1 
 Walker 1 
 Robidas 1 
 Ortmeyer 1 
 Gomez 1 
 Kaleta 1 
 Pouliot 1 
 Laliberte 1 
 Ryan 1 
 Afinogenov 1 
 Carcillo 1 
 Morrow 1 
 Cooke 1 
 Brown 1 
 Vanek 1 
 Del zotto 1 
 Nichol 1 
 Tootoo 1 
 Morrison 1 
Forwards and Defenseman | Just Forwards | Just Defenseman


ALL
# Name GPP +/- OFFDEF OFFSODEFSOOPP
1 Spezza, J76C 5.2 7.332.13 000
2 Heatley, D71R 4.82 6.982.16 000
3 Datsyuk, P82C 5.77 6.851.09 000
4 Arnott, J78C 4.96 6.461.5 000
5 Stastny, P66C 3.88 6.372.49 000
6 Ovechkin, A82L 4.68 6.351.67 000
7 Iginla, J82R 4.66 6.221.56 000
8 Zetterberg, H75L 4.34 6.091.75 000
9 Dumont, J80R 3.2 6.042.84 000
10 Roy, D78C 2.98 5.983 000
11 Backstrom, N82C 4.06 5.881.82 000
12 Kozlov, V81C 4.93 5.850.92 000
13 Radulov, A80R 2.38 5.773.4 000
14 Malkin, E82C 2.21 5.773.56 000
15 Lidstrom, N76D 5.37 5.550.19 000
16 Crosby, S53C 3.59 5.391.8 000
17 Ribeiro, M76C 4.41 5.280.87 000
18 Morrow, B82L 4.85 5.250.4 000
19 Boyes, B82C 3.45 5.181.73 000
20 Horton, N82C 2.33 5.122.79 000
21 Kastsitsyn, A72L 2.93 5.12.17 000
22 Malone, R77L 1.55 5.093.54 000
23 Prospal, V62C 2.62 5.072.46 000
24 Gaborik, M77R 2.73 52.27 000
25 Thornton, J82C 4.63 50.36 000
26 Pominville, J82R 3.2 4.961.76 000
27 Getzlaf, R76C 2.8 4.942.14 000
28 Sundin, M74C 2.67 4.832.16 000
29 Lecavalier, V80C 2.2 4.82.6 000
30 Toews, J64C 2.17 4.82.62 000
31 Redden, W80D 1.26 4.763.49 000
32 Langkow, D80C 2.91 4.731.83 000
33 St.%20louis, M81R 2.31 4.732.42 000
34 Tanguay, A78L 2.28 4.732.44 000
35 Alfredsson, D70R 0.89 4.63.71 000
36 Vanek, T82L 1.14 4.63.45 000
37 Cole, E73L 2.3 4.532.23 000
38 Hejduk, M76R 1.86 4.492.63 000
39 Nilsson, R71C 2.98 4.481.5 000
40 Chara, Z77D 1.73 4.452.72 000
41 Demitra, P68R 1.45 4.412.97 000
42 Kronvall, N65D 3.46 4.40.94 000
43 Hedican, B66D 1.97 4.42.43 000
44 Koistinen, V48D 2.07 4.342.26 000
45 Kariya, P82L 2.3 4.32 000
46 Horcoff, S53C 2.77 4.291.53 000
47 Tkachuk, K79L 1.49 4.292.8 000
48 Cogliano, A82C 1.19 4.283.09 000
49 Spacek, J60D 0.9 4.283.37 000
50 Kovalev, A82R 3.24 4.271.03 000
51 Perry, C69R 1.34 4.262.92 000
52 Plekanec, T81C 2.38 4.211.84 000
53 Doan, S79R 0.86 4.173.31 000
54 Lupul, J56R 0.68 4.153.47 000
55 Cleary, D63R 1.88 4.122.24 000
56 Sharp, P80R 1.67 4.12.43 000
57 Jokinen, J52L 1.95 4.092.14 000
58 Brunette, A81L 0.88 4.093.21 000
59 Frolov, A70L 1.63 4.092.46 000
60 Booth, D73L 3.06 4.081.02 000
61 Avery, S57L 2.22 4.081.86 000
62 Holmstrom, T59L 2.43 4.021.6 000
63 Ranger, P72D 1.47 4.012.54 000
64 Niskanen, M78D 2.08 3.981.9 000
65 Kovalchuk, I79L -1.22 3.975.2 000
66 Perron, D62L 2.92 3.971.04 000
67 Whitney, R76D 0.49 3.963.47 000
68 Phaneuf, D82D 1.69 3.932.24 000
69 Michalek, M79R 3.47 3.920.44 000
70 Corvo, J51D 2.37 3.911.54 000
71 White, I81D 1 3.92.9 000
72 Campbell, B63D 0.77 3.863.09 000
73 Mueller, P80C 0.51 3.863.35 000
74 Staal, E82C 0.86 3.842.98 000
75 Murray, D66D 2.29 3.811.52 000
76 Malik, M42D 2.58 3.811.23 000
77 Commodore, M41D 0.79 3.83.01 000
78 Wisniewski, J68D 1.22 3.82.58 000
79 Cullen, M59C 1.5 3.792.29 000
80 Jones, R71D 1.46 3.792.33 000
81 Havlat, M35R 2.85 3.770.92 000
82 Sykora, P81R 1.73 3.732 000
83 Dawes, N61L 1.64 3.712.07 000
84 Gilbert, T82D 1.23 3.72.47 000
85 Kastsitsyn, S46L 1.49 3.682.19 000
86 Edler, A75D 1.1 3.672.57 000
87 Naslund, M82L 1.09 3.672.58 000
88 Straka, M65C 0.9 3.672.77 000
89 Williams, J37R 1.04 3.652.61 000
90 De%20vries, G76D 0.78 3.642.86 000
91 Richards, M73C 1.39 3.632.25 000
92 Aucoin, A76D 2.98 3.620.64 000
93 Kubina, P72D 1.66 3.621.96 000
94 Pitkanen, J63D 0.81 3.612.79 000
95 Coburn, B78D 1.92 3.61.68 000
96 Stafford, D64R 1.23 3.62.37 000
97 Sedin, H82C 0.95 3.592.64 000
98 Bouchard, P81C 2.54 3.591.04 000
99 Regehr, R82D 1.04 3.562.52 000
100 Oduya, J75D 2.74 3.550.81 000
101 Kane, P82R 0.6 3.532.93 000
102 Svatos, M61R 2.43 3.531.09 000
103 Wolski, W76L 1.36 3.522.16 000
104 Rafalski, B73D 2.94 3.520.58 000
105 Burns, B82D 1.71 3.511.8 000
106 Green, M82D 1.99 3.511.52 000
107 Hecht, J75C 1.57 3.511.94 000
108 Weiss, S74C 1.74 3.481.74 000
109 Ponikarovsky, A66L 2.3 3.481.18 000
110 Kuba, F74D 1.24 3.442.2 000
111 Hemsky, A74R 1.35 3.442.09 000
112 Poti, T71D 1.65 3.431.78 000
113 Finger, J71D 0.53 3.432.89 000
114 Connolly, T48C 0.53 3.422.89 000
115 Grossman, N62D 1.81 3.381.57 000
116 Neil, C61R 0.47 3.372.9 000
117 Bertuzzi, T67R 0.78 3.372.59 000
118 Smyth, R54L -0.6 3.373.97 000
119 Preissing, T76D -0.38 3.323.7 000
120 Huselius, K81L 1.65 3.321.67 000
121 Savard, M74C 0.81 3.322.5 000
122 Dubinsky, B82C 0.79 3.312.52 000
123 Rozsival, M80D 2.09 3.31.22 000
124 Bernier, S59R 0.62 3.32.68 000
125 Rachunek, K47D -0.4 3.33.7 000
126 Allen, B73D 0.74 3.292.56 000
127 Wozniewski, A48D 0.46 3.292.83 000
128 Hudler, J81C 1.84 3.291.44 000
129 Havelid, N81D -1.12 3.284.41 000
130 Ouellet, M63R 2.32 3.270.95 000
131 Sakic, J44C -1.22 3.254.48 000
132 Jagr, J82R 1.49 3.231.74 000
133 Nash, R80L 1.21 3.222.01 000
134 Brodziak, K80R -0.59 3.223.8 000
135 Steen, A76C 0.26 3.212.95 000
136 Nagy, L38L 0.27 3.22.93 000
137 Fritsche, D69 1.46 3.181.72 000
138 Mclaren, K61D 0.6 3.182.58 000
139 Elias, P74C 1.71 3.171.46 000
140 Hagman, N82L 1.11 3.172.06 000
141 Legwand, D64C 0.69 3.162.48 000
142 Johnson, E69D 0.64 3.162.52 000
143 Umberger, R74C 0.3 3.142.84 000
144 Schultz, J72D 1.16 3.141.98 000
145 Clarkson, D81R 0.1 3.123.02 000
146 Bouwmeester, J82D -0.57 3.123.69 000
147 Liles, J80D 0.97 3.112.14 000
148 Hendry, J40D 0.52 3.12.58 000
149 Huskins, K75D 2.35 3.090.75 000
150 Johnson, A30D 0.93 3.092.17 000
151 Vermette, A81C 0.75 3.092.33 000
152 Bolland, D39C 0.88 3.082.2 000
153 Grebeshkov, D71D 0.39 3.082.69 000
154 Upshall, S61R 0.51 3.082.57 000
155 Vrbata, R75R 0.79 3.072.28 000
156 Reinprecht, S80C 0.29 3.072.79 000
157 Pyatt, T79L 1.85 3.071.22 000
158 Parise, Z81C 1.21 3.071.85 000
159 Gonchar, S78D 1.14 3.061.92 000
160 Ruutu, T60C 0.69 3.052.36 000
161 Ladd, A43L 1.03 3.042.01 000
162 Hamrlik, R77D -0.03 3.033.06 000
163 Carter, J82C 1.01 3.022.01 000
164 Cheechoo, J69R 2.69 3.020.33 000
165 Zhitnik, A65D 0.07 3.022.95 000
166 Robitaille, R68C 0.08 2.992.92 000
167 Armstrong, D76C 0.74 2.982.25 000
168 Brookbank, S44D 0.24 2.982.75 000
169 Blake, J82L 0.98 2.982 000
170 Antropov, N70C 1.64 2.971.33 000
171 Samsonov, S38L 1.21 2.961.75 000
172 Komisarek, M75D 0.33 2.962.63 000
173 Penner, D82L 1.1 2.951.86 000
174 Paille, D77L 0.92 2.942.01 000
175 Foster, K56D 0.25 2.922.67 000
176 Campoli, C46D 1.69 2.911.22 000
177 Clark, B57D 0.29 2.912.62 000
178 Madden, J80C 0.6 2.912.3 000
179 Armstrong, C54R -0.3 2.93.2 000
180 Zubrus, D82R 0.29 2.892.6 000
181 Barker, C45D 0.3 2.892.6 000
182 Erat, M75R 0.15 2.882.73 000
183 Markov, A82D -0.13 2.883.01 000
184 Koivu, M57C 2.35 2.870.52 000
185 Guerin, B81R 1.37 2.841.47 000
186 Zubov, S46D 0.62 2.842.21 000
187 Lundin, M80D 1.95 2.820.87 000
188 Paetsch, N59D 0.93 2.821.88 000
189 Robidas, S82D 0.95 2.811.87 000
190 Meszaros, A82D 0.15 2.812.66 000
191 Wideman, D81D 1.52 2.811.29 000
192 Sedin, D82L 0.95 2.81.86 000
193 Gagner, S79C -0.61 2.83.41 000
194 Keith, D82D 2.04 2.790.75 000
195 Hejda, J81D 1.72 2.781.06 000
196 Lang, R76C 1.97 2.770.8 000
197 Kilger, C53L 0.34 2.772.42 000
198 O'byrne, R33D 0.33 2.762.43 000
199 Hatcher, D44D 0.24 2.752.51 000
200 Comrie, M76C 0.18 2.752.56 000
201 Kreps, K76C 1.59 2.751.16 000
202 Kaberle, F80D 0.78 2.741.95 000
203 Sauer, K53D 1.54 2.731.19 000
204 Malhotra, M71C 1.03 2.731.7 000
205 Gomez, S81C 1.34 2.731.39 000
206 Eriksson, L69L 0.45 2.722.27 000
207 Gill, H63D 0.86 2.711.84 000
208 Salvador, B56D 1.11 2.71.59 000
209 Kopitar, A81C -1.07 2.73.77 000
210 Seabrook, B82D 1.08 2.681.6 000
211 Corvo, J23D 1.04 2.671.62 000
212 Stortini, Z66R 1.57 2.671.1 000
213 White, T74C -1.89 2.654.54 000
214 Gleason, T80D 0.99 2.641.65 000
215 Tyutin, F82D 0.95 2.641.69 000
216 Martin, P73D 2.51 2.630.12 000
217 Fedoruk, T58L -0.29 2.632.92 000
218 Satan, M80R 2.13 2.620.49 000
219 Comeau, B51R 0.76 2.621.86 000
220 Sekera, A37D -0.32 2.612.93 000
221 Hamhuis, D79D -0.18 2.612.79 000
222 Macarthur, C37L 0.42 2.612.19 000
223 Brind'amour, R59C 0.96 2.61.64 000
224 Stuart, B62D -0.73 2.593.33 000
225 Visnovsky, L81D -0.77 2.583.34 000
226 Mcdonald, A49C 0.08 2.572.49 000
227 Krajicek, L39D -0.05 2.562.61 000
228 Shanahan, B73L 0.2 2.552.35 000
229 Miller, A57D -0.64 2.553.19 000
230 Arnason, T69C 0.42 2.542.11 000
231 Ward, A65D 0.72 2.531.81 000
232 Montador, S74D -0.3 2.522.82 000
233 Tallinder, H71D 0.66 2.521.86 000
234 Murray, A39C -0.34 2.52.84 000
235 Laing, Q39L 1.2 2.51.31 000
236 Pandolfo, J54L 1.8 2.50.7 000
237 Lydman, T82D 0.39 2.52.11 000
238 Fistric, M37D 1.37 2.51.13 000
239 Kelly, C75C 0.64 2.491.85 000
240 Yandle, K42D -1 2.483.48 000
241 Lapierre, M53C 0.78 2.481.7 000
242 Weber, S53D -0.1 2.472.58 000
243 Nichol, S72C 0.79 2.471.68 000
244 Ballard, K81D 0.8 2.461.66 000
245 Girardi, D82D 0.75 2.461.71 000
246 Sydor, D74D 0.59 2.461.87 000
247 Carney, K61D 0.91 2.461.55 000
248 Kessel, P82C -1.08 2.463.54 000
249 Setoguchi, D44R 1.59 2.450.86 000
250 Conroy, C79C 0.31 2.452.14 000
251 Parrish, M66R 0.6 2.451.85 000
252 Modry, J61D 0.7 2.451.75 000
253 Miettinen, A69R 0.32 2.442.12 000
254 Eriksson, A61D -2.05 2.434.48 000
255 Fleischmann, T75L -0.85 2.433.28 000
256 Sarich, C80D 0.31 2.432.12 000
257 Backes, D72C -1.01 2.423.43 000
258 Morris, D81D 1.12 2.421.29 000
259 Sturm, M80L 1.62 2.410.79 000
260 Hlinka, J62C 0.61 2.411.8 000
261 Axelsson, P75L 1.21 2.41.2 000
262 Rolston, B81R 0.89 2.41.52 000
263 Warrener, R31D -0.19 2.382.57 000
264 Cullimore, J65D 1.1 2.381.28 000
265 Pothier, B38D 0.49 2.381.89 000
266 Samuelsson, M73R 1.69 2.370.68 000
267 Zherdev, N82R 0.54 2.361.83 000
268 Peca, M65C 0.57 2.361.79 000
269 Begin, S44L 0.04 2.362.32 000
270 Enstrom, T82D -0.83 2.363.18 000
271 Moore, D38C 1.5 2.350.85 000
272 Ryder, M70R 0.1 2.352.25 000
273 Tollefsen, O51D 0.16 2.352.18 000
274 Zidlicky, M78D -0.09 2.342.42 000
275 Raymond, M49L 0.39 2.341.95 000
276 Stempniak, L80R 0.54 2.331.79 000
277 O'sullivan, P81C -1.92 2.334.25 000
278 Semin, A63L -0.46 2.312.77 000
279 Park, R82R -0.72 2.313.03 000
280 Schneider, M64D 1.28 2.31.02 000
281 Campbell, B20D 0.68 2.291.61 000
282 Streit, M81D -0.98 2.293.27 000
283 Lehtinen, J48R 1.05 2.271.22 000
284 Woywitka, J27D 0.31 2.261.95 000
285 Mcammond, D68L -0.37 2.262.63 000
286 Koivu, S77C -0.36 2.262.61 000
287 Kunitz, C81L -0.04 2.252.29 000
288 Meyer%20iv, F46D 0.2 2.252.05 000
289 Schaefer, P63L 0.23 2.242.02 000
290 Gervais, B60D 0.41 2.241.83 000
291 Phillips, C82D 0.42 2.231.82 000
292 Williams, J43C -0.97 2.233.2 000
293 Zednik, R54L -0.94 2.233.17 000
294 O'brien, S77D 1.02 2.231.21 000
295 Bouillon, F74D 0.38 2.211.84 000
296 Jackman, B78D -0.7 2.212.91 000
297 Walker, S58R 0.2 2.191.99 000
298 Gorges, J62D 0.16 2.192.03 000
299 Michalek, Z74D 0.67 2.171.5 000
300 Johnsson, K80D -0.28 2.172.45 000
301 Harrold, P24D 0.66 2.161.49 000
302 Schubert, C82D 0.03 2.152.13 000
303 Richardson, L76D 0.07 2.142.07 000
304 Carle, M62D -0.43 2.132.56 000
305 Fedotenko, R67L 0.13 2.121.99 000
306 Gratton, C60C -0.06 2.112.17 000
307 Filppula, V78C 0.96 2.111.15 000
308 Perrin, E81C -0.77 2.112.89 000
309 Jovanovski, E79D 1.04 2.111.07 000
310 Kobasew, C73R 0.47 2.111.64 000
311 Christensen, E49C -0.95 2.13.05 000
312 Voros, A55L -0.86 2.092.95 000
313 Jokinen, O82C -2.15 2.084.23 000
314 Suter, R75D 0.35 2.081.72 000
315 Smith, J77D -0.32 2.082.39 000
316 Larose, C58C -0.26 2.072.33 000
317 Janik, D60D 0.82 2.061.24 000
318 Klesla, R82D 1.22 2.060.84 000
319 Nummelin, P27D -0.06 2.052.11 000
320 Bergeron, M46D -1.02 2.043.06 000
321 Knuble, M76R -0.22 2.022.25 000
322 Jurcina, M75D 0.24 2.011.78 000
323 Boyd, D48C -1.91 2.013.92 000
324 Ozolinsh, S39D -1.49 2.013.49 000
325 Roenick, J69C -0.45 2.012.45 000
326 Ehrhoff, C77D 0.66 21.34 000
327 Calder, K65L -0.1 22.1 000
328 Mclean, B67C -1.17 1.993.16 000
329 Higgins, C82C 0.59 1.991.4 000
330 Klee, K72D -0.86 1.982.84 000
331 Morrisonn, S76D 0.17 1.981.82 000
332 Thorburn, C73C -0.44 1.982.42 000
333 Morrison, B39C -0.03 1.982 000
334 Devereaux, B62C -0.21 1.982.19 000
335 Hossa, M60R -0.46 1.972.43 000
336 Kaberle, T82D -0.17 1.972.13 000
337 Winnik, D78C 0.15 1.961.81 000
338 Talbot, M63C -0.25 1.962.2 000
339 Willsie, B52R -0.68 1.952.63 000
340 Pisani, F56R -0.33 1.952.27 000
341 Ohlund, M53D -0.31 1.942.25 000
342 Johnson, J73D -1.35 1.943.29 000
343 Mcclement, J81C -1.65 1.933.58 000
344 Dallman, K33D 1.68 1.920.25 000
345 Seidenberg, D47D 0.24 1.921.68 000
346 Hannan, S81D -1.39 1.923.31 000
347 Perrault, J48C -1.47 1.923.39 000
348 Bourque, R62L -0.24 1.922.16 000
349 Bergenheim, S78L 0.78 1.921.13 000
350 Mcdonald, A33C -1.04 1.912.96 000
351 Leopold, J42D -0.05 1.911.96 000
352 Langenbrunner, J64R 0.14 1.911.77 000
353 Colaiacovo, C28D -0.87 1.912.78 000
354 Brewer, E77D -0.04 1.911.95 000
355 Aucoin, K38R 0.43 1.911.48 000
356 Orpik, B78D -0.14 1.92.04 000
357 Burrows, A75L 0.62 1.891.27 000
358 Cammalleri, M62C -1.27 1.883.14 000
359 Sutton, A58D -1.35 1.873.23 000
360 Callahan, R52R 0.31 1.861.55 000
361 Mitchell, W72D -0.5 1.862.36 000
362 Metropolit, G82C -0.28 1.862.14 000
363 Letang, K63D 0.07 1.851.78 000
364 Roberts, G38L -0.94 1.852.8 000
365 Perreault, Y53C -1.05 1.852.9 000
366 Lilja, A79D -0.64 1.832.48 000
367 Prucha, P62C 0.33 1.831.5 000
368 Hlavac, J62L 0.55 1.831.29 000
369 Mckee, J66D 0.22 1.811.59 000
370 Murray, G63R 0.36 1.811.45 000
371 Belanger, E75C -0.67 1.812.48 000
372 Drury, C82C -0.24 1.82.04 000
373 Linden, T59C 0.14 1.791.65 000
374 Brown, D77L -1.63 1.793.41 000
375 Peltonen, V56L -0.89 1.782.67 000
376 Olesz, R56C 0.46 1.781.32 000
377 Briere, D79C -2.44 1.774.2 000
378 Staios, S82D -1.82 1.763.58 000
379 Fiddler, V78C -1.13 1.762.89 000
380 Hunter, T82R -0.61 1.762.36 000
381 Hilbert, A71C 0.23 1.751.53 000
382 Sanderson, G41L -1.06 1.752.81 000
383 Thornton, S46L -0.12 1.741.86 000
384 Roy, A63R -0.15 1.731.89 000
385 Kesler, R80C 0.3 1.731.43 000
386 Boucher, P38D -0.48 1.732.21 000
387 Franzen, J72C 0.83 1.730.9 000
388 Chipchura, K36C -0.62 1.732.35 000
389 Smid, L65D -0.97 1.732.7 000
390 Schultz, N81D 0.19 1.721.52 000
391 Blake, R65D -1.15 1.712.86 000
392 Mair, A72C -0.26 1.711.97 000
393 Hartnell, S80L -0.6 1.72.3 000
394 Wagner, S24D -0.54 1.72.23 000
395 Cooke, M61L -0.69 1.692.39 000
396 Gionta, B82R 0.03 1.681.66 000
397 Torres, R32L -0.22 1.681.9 000
398 Salei, R65D -1.67 1.673.34 000
399 Walker, M43D -1.11 1.672.78 000
400 Niedermayer, S47D -1.37 1.673.04 000
401 Weller, C59D -1.28 1.672.94 000
402 Weight, D29C 0.34 1.661.33 000
403 Pavelski, J82C 0.92 1.660.74 000
404 Stillman, C55L -1.04 1.652.69 000
405 Rivet, C74D -0.07 1.651.72 000
406 Kennedy, T55C -0.04 1.651.69 000
407 Hill, S35D -1.95 1.643.59 000
408 Lundqvist, J55C -0.48 1.642.12 000
409 Macdonald, C64C -0.08 1.641.71 000
410 Tootoo, J63R -1.3 1.632.94 000
411 Latendresse, G73R -1.17 1.632.8 000
412 Marchant, T75C -1.03 1.632.66 000
413 Holik, R77C -1.47 1.633.09 000
414 Bayda, R31L 0.24 1.631.38 000
415 Kozlov, V82L 0.42 1.621.2 000
416 Gelinas, M56L 0.61 1.621.01 000
417 Vishnevski, V69D -2.29 1.613.9 000
418 Berard, B54D -0.53 1.612.14 000
419 Mara, P61D 0.1 1.611.51 000
420 Russell, K67D -0.18 1.61.77 000
421 Taffe, J45L -0.4 1.62 000
422 Goc, M51C -2 1.593.59 000
423 Staal, M80D -0.09 1.591.68 000
424 Foligno, N45L -0.52 1.582.1 000
425 Boll, J75R -0.52 1.572.09 000
426 Vandermeer, J28D -1.61 1.573.18 000
427 Murphy, C47D -0.02 1.571.59 000
428 Lucic, M77L -1.67 1.563.23 000
429 Selanne, T25R 0.05 1.561.51 000
430 Glencross, C36L -0.31 1.561.87 000
431 Johansson, M27D 0.19 1.551.35 000
432 Halpern, J64C -0.06 1.541.61 000
433 Fedorov, S50C -0.14 1.521.67 000
434 Hanzal, M71C -0.88 1.522.39 000
435 Norstrom, M66D -0.58 1.522.1 000
436 Dowd, J73C -0.46 1.511.97 000
437 Recchi, M53R -1.51 1.53.02 000
438 Laraque, G71R -0.62 1.52.12 000
439 Rucinsky, M40L -1.05 1.52.55 000
440 Bieksa, K34D -2.53 1.54.03 000
441 Mccabe, B54D -0.46 1.491.95 000
442 Kukkonen, L53D -0.56 1.492.05 000
443 Vasicek, J81C 0.48 1.481 000
444 Mitchell, T82C 0.53 1.480.95 000
445 Sillinger, M52C -1.14 1.472.61 000
446 Sheppard, J78C 0.09 1.461.37 000
447 Witt, B59D -0.66 1.462.12 000
448 Nolan, O77R -0.54 1.462 000
449 Steckel, D67L 0.03 1.461.42 000
450 Tlusty, J58C -1.49 1.452.94 000
451 Cumiskey, K38D -1.33 1.452.78 000
452 Mayers, J80R -1.24 1.442.69 000
453 Sopel, B58D -0.64 1.442.09 000
454 Karlsson, A57C -0.56 1.442 000
455 Stuart, M82D -0.57 1.442.01 000
456 Moss, D41L -1.19 1.432.62 000
457 Stralman, A50D -0.96 1.432.39 000
458 Campbell, G81C -2.67 1.434.09 000
459 Beauchemin, F81D -3 1.424.42 000
460 Hnidy, S43D -1.36 1.422.77 000
461 Backman, C45D -0.46 1.411.87 000
462 Vandermeer, J26D -0.71 1.412.12 000
463 Smolinski, B64C -1.58 1.412.99 000
464 Greene, A55D -0.33 1.411.73 000
465 Krejci, D56C -0.65 1.412.05 000
466 King, D61L -1.03 1.412.44 000
467 Boyle, D36D -1.42 1.392.81 000
468 Hossa, M36L 0.23 1.391.16 000
469 Sjostrom, F50R -1.41 1.382.79 000
470 Stajan, M76C -0.98 1.382.36 000
471 Darche, M72L -0.34 1.381.72 000
472 Isbister, B55L -0.23 1.371.6 000
473 Alberts, A35D 0.56 1.360.8 000
474 Whitney, R66L -0.75 1.352.11 000
475 Chelios, C69D 0.33 1.341.01 000
476 Brylin, S82C -1 1.332.34 000
477 Hinote, D58R 0.03 1.331.29 000
478 Foote, A63D -0.7 1.322.02 000
479 Eaton, M36D -0.84 1.312.15 000
480 Afinogenov, M56R -2.31 1.313.62 000
481 Salo, S63D 0.17 1.291.12 000
482 Ruutu, J71L -0.42 1.281.7 000
483 Pronger, C71D -0.83 1.282.1 000
484 Zanon, G77D -1.68 1.282.95 000
485 Ryan, M46C -1.01 1.272.28 000
486 Primeau, W43C -0.78 1.272.05 000
487 Reasoner, M82C -1.82 1.263.08 000
488 Vyborny, D66R -0.75 1.252 000
489 Strudwick, J52D -0.52 1.251.76 000
490 Brule, G61C -0.75 1.242 000
491 Pratt, N55D -0.4 1.241.64 000
492 Chimera, J81L -0.52 1.241.75 000
493 Nylander, M40C -3.12 1.224.35 000
494 Nokelainen, P57C -0.4 1.221.62 000
495 Zyuzin, A32D -1.47 1.212.68 000
496 Scuderi, R64D -1.61 1.212.83 000
497 Greene, M46D -0.18 1.21.39 000
498 Slater, J69C -0.95 1.192.14 000
499 Weight, D38C -0.93 1.182.12 000
500 Kapanen, N78C -0.55 1.181.73 000
501 Richards, B62C -0.4 1.171.57 000
502 Tjarnqvist, M77L -0.46 1.171.63 000
503 Little, B48C -0.43 1.171.6 000
504 Kopecky, T77R -0.88 1.172.04 000
505 Hamilton, J58C -0.62 1.171.78 000
506 Martinek, R69D -0.83 1.171.99 000
507 Sobotka, V48C -0.08 1.161.24 000
508 Tucker, D74R -0.54 1.151.69 000
509 Boynton, N73D -1.54 1.142.68 000
510 Lapointe, M52R -0.49 1.141.63 000
511 Novotny, J65C -1.89 1.133.02 000
512 Bradley, M77R -0.35 1.131.48 000
513 Erskine, J51D -0.89 1.132.02 000
514 Parros, G68R 0.19 1.130.94 000
515 Popovic, M33D -1.07 1.132.2 000
516 Ritchie, B71C -1.83 1.122.95 000
517 Mezei, B57D -2.23 1.13.33 000
518 Volchenkov, A67D 0.05 1.081.03 000
519 Weaver, M55D -0.53 1.081.62 000
520 Donovan, S82R -0.99 1.062.05 000
521 Tarnstrom, D29D -1.88 1.062.94 000
522 Radivojevic, B73R -1.73 1.052.78 000
523 Byfuglien, D67D -1.35 1.052.4 000
524 Carcillo, D56L -0.39 1.051.43 000
525 Hainsey, R78D -0.29 1.041.33 000
526 Jones, M45D -2 1.023.02 000
527 Letowski, T75R -2.39 1.013.4 000
528 Gaustad, P82C -0.6 1.011.61 000
529 Hall, A46R -0.43 11.43 000
530 Ference, A59D -2.64 13.64 000
531 Johnson, R79C -0.45 11.45 000
532 May, B60L -1.08 12.08 000
533 Skoula, M80D -2.08 13.08 000
534 Gordon, B67R -0.06 0.991.05 000
535 O'donnell, S81D -0.15 0.981.14 000
536 Mcleod, C48L -1.29 0.982.27 000
537 Mottau, M76D -2.04 0.983.02 000
538 Exelby, G79D -2.93 0.973.9 000
539 White, C57D -1.56 0.962.52 000
540 Kostopoulos, T67R -1.15 0.952.1 000
541 Dandenault, M61D -2.38 0.953.33 000
542 Nilson, M47L -0.36 0.941.31 000
543 Hnidy, S33D -0.53 0.931.47 000
544 Timonen, K80D -1.18 0.922.1 000
545 Skrastins, K42D -0.56 0.91.46 000
546 Wallin, N66D -2.36 0.883.24 000
547 Lebda, B78D -0.73 0.871.6 000
548 Thornton, S58L -0.4 0.871.27 000
549 Ott, S73C -0.46 0.871.33 000
550 Meech, D32D -1.74 0.862.6 000
551 Grier, M73R -1.3 0.862.16 000
552 Dupuis, P62L -0.22 0.861.08 000
553 Hale, D58D -1.16 0.852.01 000
554 Ivanans, R72L -1.15 0.851.99 000
555 Guite, B78R -1.35 0.852.19 000
556 Zajac, T82C -1.97 0.842.81 000
557 Lukowich, B58D -1.07 0.831.9 000
558 Maltby, K61L -1 0.821.82 000
559 Laperriere, I69R -1.5 0.822.32 000
560 Barnes, S79C -1.28 0.822.1 000
561 Souray, S26D -0.65 0.821.46 000
562 Boulton, E74L -1.6 0.812.41 000
563 York, M62L -1.37 0.782.15 000
564 Rissmiller, P79C -0.63 0.771.4 000
565 Brisebois, P43D -0.71 0.761.47 000
566 Wesley, G78D -1.08 0.751.84 000
567 Handzus, M81C -2.82 0.743.56 000
568 Daley, T82D -1.42 0.732.15 000
569 Stumpel, J52C -1.91 0.732.65 000
570 Ortmeyer, J50R -1.73 0.722.45 000
571 Laich, B82C -1.12 0.721.84 000
572 Mccarthy, S55D -1.73 0.722.44 000
